Getting it right the first time
Our individual garment size guides enable you to match your chosen knitwear with the best-fitting items from you current wardrobe.
To help you choose the correct size, we recommend viewing the individual size guides on each product page. Simply click on the sizing tab on the style page when you've found a garment you like.
Measurement | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK Dress Size | 6 - 8 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
Dress Size (France) | 34 - 36 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
Dress Size (Germany) | 32 - 34 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Dress Size (USA) | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
Measurement | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
To Fit Chest (in) | 33" - 35" | 36" - 38" | 39" - 41" | 42" - 44" | 45" - 47" | 48" - 50" |
To Fit Chest (cm) | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 112 | 115 - 120 | 122 - 127 |
Simply select a similar style of knitwear you currently wear and take three measurements:
Measure across the chest two centimetres below the underarm seam.
Measure the back from the neck trim seam to the bottom edge
The sleeve length, from underarm to cuff
The sleeve length, from shoulder point to cuff.
If you have any questions about the sizes of our clothing, please feel free to call our friendly Customer Service Department on 61 2 8607 8687 - they know all of our garments inside out - literally!